Character Information
|
|
---|---|
Name: | Vesthor |
Sex: | male |
Profession: | Master Sorcerer |
Level: | 147 |
Experience: | 51824302 |
Magic Level: | 90 |
Residence: | Materia |
Balance: | 354762 Gold Coins. |
Last login: | Oct 03 2024, 08:55:26 CEST |
Created: | Sep 27 2024, 14:37:59 CEST |
Comment: | ~SDs are flying, noobs are dying~ |
Account Status: | Premium Account |
|
|
|
|
Quests | |
---|---|
Level 50 Reward | |
Mining Pickaxe Quest | |
Demon Helmet | |
Annihilator | |
Pits Of Inferno | |
Inquisition | |
Demon Oak | |
SoulWar Quest | |
Yalahar Quest |
Character Deaths | |
---|---|
3 Oct 2024, 09:40 | Killed at level 147 by a burning gladiator (soled) |
3 Oct 2024, 09:27 | Killed at level 147 by a priestess of the wild sun (soled) |
2 Oct 2024, 14:03 | Killed at level 146 by a burning gladiator and by a priestess of the wild sun |
2 Oct 2024, 13:50 | Killed at level 146 by a skeleton elite warrior and by a burning gladiator |
2 Oct 2024, 11:29 | Killed at level 145 by a behemoth (soled) |
1 Oct 2024, 23:59 | Killed at level 132 by Fallen Mooh'Tah Master Ghar (soled) |
1 Oct 2024, 20:33 | Killed at level 126 by a dragon lord (soled) |
1 Oct 2024, 18:49 | Killed at level 107 by a dragon lord (soled) |
29 Sep 2024, 12:23 | Killed at level 108 by Jaul (soled) |
29 Sep 2024, 11:48 | Killed at level 107 by a deepling spellsinger (soled) |
Account Information | |
---|---|
Created: | 27 September 2024, 2:37 pm |
Name | Level | Status | |
---|---|---|---|
|
147 Master Sorcerer |
|
Currently there is 1 visitor. • Page has been viewed 149602 times. • Load time: 0.0634 seconds.