Server Status |
Currently 36 players are online. |
- 1 - 6 Frags - 6+ Frags or Red Skull - 10+ Frags or Black Skull |
# | Outfit | Name | Level | Vocation |
---|---|---|---|---|
Borak | 8 | Druid | ||
Lorin | 47 | Sorcerer | ||
Renar | 16 | Druid | ||
Raneth | 8 | Paladin | ||
Jarvin | 46 | Druid | ||
Gorin | 19 | Knight | ||
Kharon | 23 | Sorcerer | ||
Boran | 10 | Knight | ||
Alden | 20 | Druid | ||
Barik | 101 | Royal Paladin | ||
Thalon | 89 | Master Sorcerer | ||
Helga | 306 | Elder Druid | ||
Eldan | 8 | Knight | ||
GM Deaktiver | 2 | Paladin | ||
Kalrin | 78 | Sorcerer | ||
Meren | 103 | Paladin | ||
Pellor | 21 | Druid | ||
Verin | 8 | Sorcerer | ||
Doran | 14 | Knight | ||
Jorin | 82 | Knight | ||
Tarnin | 14 | Sorcerer | ||
Elgar | 66 | Elder Druid | ||
Selrin | 61 | Sorcerer | ||
Loras | 60 | Druid | ||
Eldor | 89 | Elder Druid | ||
Vothar | 75 | Druid | ||
Tarin | 8 | Knight | ||
Orin | 8 | Paladin | ||
Rathar | 8 | Knight | ||
Erwin | 51 | Paladin | ||
Vardon | 8 | Sorcerer | ||
Jaric | 8 | Druid | ||
Tyrril | 97 | Master Sorcerer | ||
Kaelin | 8 | Paladin | ||
Falnor | 18 | Paladin | ||
GM Bennet | 1 | Knight |
Currently there is 1 visitor. • Page has been viewed 149440 times. • Load time: 0.0231 seconds.